![]() Slovak Glaucoma Society |
|||||||||||
| Click here for the WGC-2009 poster describing major achievements of SGS between 2007-2009. | |||||||||||
Contact information |
|||||||||||
|
Sylvia Ferková Eye Department of Medical Faculty and Faculty Hospital Ružinovska 6, Bratislava 826 06 Bratislava SLOVAK REPUBLIC Tel.: +421 2482349583 Fax.: +421 E-mail: ferkova1@hotmail.com Web site: http://www.sos-gs.sk |
|||||||||||
Board |
|||||||||||
|
|||||||||||
Organizational structure |
|||||||||||
| Founding date (year) | 2009 | ||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||
| The statutes address financial accountability* | No | ||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||
| The board members are elected | members of Slovak SGS | ||||||||||
| New members of the board are added by cooptation** | No | ||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||
| The term of functioning for members of the board is | 4 year(s) | ||||||||||
Membership |
|||||||||||
| The number of members of our society is approximately | 117 | ||||||||||
| Our society has an annual printed report | No | ||||||||||
| Criteria for Membership | |||||||||||
|
No | ||||||||||
|
No | ||||||||||
| 120 | |||||||||||
|
No | ||||||||||
|
No | ||||||||||
|
Yes | ||||||||||
|
No | ||||||||||
|
No | ||||||||||
Mission statement/goals |
|||||||||||
| More education of doctors to improve glaucoma prevention- to organise meetings, conferences, publications about glaucoma. To apply new methods of diagnosis and treatment of glaucoma. Providing informations for media to disseminate knowledge about glaucoma. Printed informations for patients with glaucoma. | |||||||||||
Liaisons with other organizations |
|||||||||||
| Liaisons with a general ophthalmological society | No | ||||||||||
| Liaisons with other organizations | No | ||||||||||
Guidelines |
|||||||||||
| Code of practice on society - Industry relationships available | No | ||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||||||||
| Using guidelines made by an other organization | 1EGS | ||||||||||
Miscellaneous |
|||||||||||
| Research foundation | No | ||||||||||
| On-line discussion forum (e.g. AGS-net) | Yes | ||||||||||
Society program |
|||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||
| The Society program contains: form of publication | Yes | ||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||
| Current initiatives | 18.may - Slovakian glaucoma day- from 2007 - measuring of IOP for public in many towns with promotion in the media- newspapers, TV... | ||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||
Meeting |
|||||||||||
| Meeting frequency | every 2 year - Glaucoma congress | ||||||||||
| Time of year | april-may | ||||||||||
| Meeting attendance | |||||||||||
|
10-20 | ||||||||||
|
200-250 | ||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||
| The meeting has poster sessions | Yes | ||||||||||
| The meeting has discussion sessions | Yes | ||||||||||
| Presentation / discussion time ratio | |||||||||||
| Presentations are on original research | No | ||||||||||
| Presentations are updates / reviews | No | ||||||||||
| Presentations are both original research and updates / reviews | |||||||||||
| The meetings are mono – sponsored | No | ||||||||||
| The meetings are multi - sponsored | Yes | ||||||||||
| Financial benefits from the meeting go to the Society | No | ||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||
| Financial benefits from the meeting go to others | SGS | ||||||||||
Glaucoma Patient Organizations |
|||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||
| Additional remarks | |||||||||||
